<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norman Morrison</title>
	<atom:link href="http://nmorrison.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmorrison.info</link>
	<description>Envologist at the NERC Environmental Bioinformatic Centre</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Welsh Green Data Centre first of it’s kind in Europe</title>
		<link>http://nmorrison.info/2010/07/16/welsh-green-data-centre-first-of-its-kind-in-europe/</link>
		<comments>http://nmorrison.info/2010/07/16/welsh-green-data-centre-first-of-its-kind-in-europe/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:31:28 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://nmorrison.info/?p=70</guid>
		<description><![CDATA[I read a couple of interesting articles recently about data centres and managing their energy use. In an article in the Environmentalist (which unfortunately is not open access) Intel claims that an esitimated 7.5% of the power going into datacentres &#8230; <a href="http://nmorrison.info/2010/07/16/welsh-green-data-centre-first-of-its-kind-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read a couple of interesting articles recently about data centres and managing their energy use. In an article in the <a href="http://www.iema.net/emedia/envonline?mag=environmentalist&amp;issue=issue101&amp;aid=2975&amp;mfunc=article">Environmentalist</a> (which unfortunately is not open access) Intel claims that an esitimated 7.5% of the power going into datacentres actually does what it&#8217;s intended to do. That leaves a staggering 92.5% to be picked up through efficiency and design changes. Furthermore, 60% of the total energy bill is for cooling! So it was encouraging to see that an <a href="http://www.eweekeurope.co.uk/news/data-centre-claims-european-clean-power-first-7730">operator based in Wales</a> claims to be the first in  Europe  to run a facility on 100 percent renewable energy.</p>
<p>See also Greenpeace&#8217;s <a href="http://www.greenpeace.org/raw/content/usa/press-center/reports4/make-it-green-cloud-computing.pdf">report</a> on make IT green.</p>
<p><img class="alignnone" title="NGD" src="http://www.eweekeurope.co.uk/wp-content/uploads/2010/06/ngd_europe1-185x122.jpg" alt="" width="185" height="122" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nmorrison.info/2010/07/16/welsh-green-data-centre-first-of-its-kind-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbiome transplant</title>
		<link>http://nmorrison.info/2010/07/15/microbiome-transplant/</link>
		<comments>http://nmorrison.info/2010/07/15/microbiome-transplant/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:16:18 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmorrison.info/?p=66</guid>
		<description><![CDATA[Amazing article in the New York Times. During my first proper job when I left university I was involved in a study looking at the transfer of commensal bacteria populations in isolated communities (on the British Antarctic Survey base station) &#8230; <a href="http://nmorrison.info/2010/07/15/microbiome-transplant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazing <a title="How Microbes Defend and Define Us" href="http://www.nytimes.com/2010/07/13/science/13micro.html?_r=2&amp;pagewanted=1&amp;ref=general&amp;src=me" target="_blank">article</a> in the New York Times. During my first proper job when I left university I was involved in a study looking at the transfer of commensal bacteria populations in isolated communities (on the British Antarctic Survey base station) and this topic has always fascinated me.</p>
<p>&#8220;Dr. Khoruts decided his patient needed a transplant. But he didn’t give her a piece of someone else’s intestines, or a stomach, or any other organ. Instead, he gave her some of her husband’s bacteria.&#8221;<img class="alignnone" src="http://graphics8.nytimes.com/images/2010/07/13/science/13microspan/13microspan-articleLarge.jpg" alt="" width="600" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nmorrison.info/2010/07/15/microbiome-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D Barcodes in the Environment</title>
		<link>http://nmorrison.info/2010/02/16/2d-barcodes-in-the-environment/</link>
		<comments>http://nmorrison.info/2010/02/16/2d-barcodes-in-the-environment/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:39:18 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2D Barcode]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://nmorrison.info/?p=57</guid>
		<description><![CDATA[So, as my first post, I&#8217;ve recently become interested in the possible applications of 2D barcodes in environmental informatics. More thoughts to come but as a start here&#8217;s a QR Code for this blog.]]></description>
			<content:encoded><![CDATA[<p>So, as my first post, I&#8217;ve recently become interested in the possible applications of 2D barcodes in environmental informatics. More thoughts to come but as a start here&#8217;s a QR Code for this blog.</p>
<div id="attachment_58" class="wp-caption alignright" style="width: 258px"><a href="http://nmorrison.info/wp-content/uploads/nmorrison_qrcode.png"><img class="size-full wp-image-58" title="nmorrison_qrcode" src="http://nmorrison.info/wp-content/uploads/nmorrison_qrcode.png" alt="2D Barcode for nmorrison.info" width="248" height="248" /></a><p class="wp-caption-text">2D Barcode for nmorrison.info</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nmorrison.info/2010/02/16/2d-barcodes-in-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Morrison</title>
		<link>http://nmorrison.info/2010/01/07/norman-morrison/</link>
		<comments>http://nmorrison.info/2010/01/07/norman-morrison/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:17:04 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Contact Details]]></category>
		<category><![CDATA[Norman Morrison]]></category>
		<category><![CDATA[University of Manchester]]></category>

		<guid isPermaLink="false">http://nmorrison.info/?p=26</guid>
		<description><![CDATA[School of Computer Science, Kilburn Building, University of Manchester, Oxford Road, Manchester, UK M13 9PL E-mail: norman@nmorrison.info (preferred) E-mail: norman.morrison@manchester.ac.uk (official) Tel: +44 (0)161 275 0646, Fax: +44 (0)161 275 6236 Skype: morrisonnorman]]></description>
			<content:encoded><![CDATA[<p><a title="School of Computer Science - The University of Manchester" href="http://www.cs.manchester.ac.uk/">School of Computer Science</a>,<br />
Kilburn Building,<a title="The University of Manchester" href="http://www.manchester.ac.uk/"><br />
University of Manchester</a>,<br />
Oxford Road,<br />
Manchester, UK<br />
M13 9PL</p>
<p>E-mail: <a href="mailto:norman@nmorrison.info">norman@nmorrison.info</a> (preferred)<br />
E-mail: <a title="Send me an email" href="mailto:norman.morrison@manchester.ac.uk">norman.morrison@manchester.ac.uk</a> (official)<a title="Send me an email" href="mailto:norman.morrison@manchester.ac.uk"><br />
</a>Tel: +44 (0)161 275 0646, Fax: +44 (0)161 275 6236<br />
Skype: morrisonnorman</p>
]]></content:encoded>
			<wfw:commentRss>http://nmorrison.info/2010/01/07/norman-morrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

